Bike Model | EM5 -2rd | ||
ConfRev | M6100/12S+M560+48V15A | Wheeltop 12S+M560+48V15A, HIGH | |
Frame Size | 29(27.5)×14" / 16" / 18" | ||
Bike Color | Black / DarkGray / DarkGreen | ||
Net Weight | 22.7KG | 22.9KG | |
Frame | CYCTRAC-EM5, Alu alloy AL7005,Flat weld&Smooth,Inner cables, Thru-axle12*148 Boost, UDH tail hook | ||
Handelbar Sets | RS, Alu alloy,Matte,Handlebar 31.8×720,Stem 80mm,Seat post 31.6×350mm,Clamps 34.9mm QR | ||
Fork | RS, MgAl alloy,Air, Remote,Thru-axle 15*110 | ROCKSHOX-JUDYS, Air,Remote,Thru-axle 15*110 | |
Derailleur Lever | SHIMANO DEORE/M6100-12S | Wheeltop EDS OX-12S wireless | |
Rear Derailleur | SHIMANO DEORE/M6100-12S | Wheeltop EDS OX-12S wireless | |
Cranksets | Matching with Mid Motor, 38T | Matching with Mid Motor, 38T | |
Cassettes | SUNSHINE-12S,11-50T | SUNSHINE-12S,11-50T | |
Chain | SUMC-12S | ||
Brake | SHIMANO MT200 hydraulic disc brake | ||
Hubs | RS, Alu alloy,4-sealed Bearings,Slotted,Disc,32Holes,Thru-axle F15×110_R12×148mm Boost | ||
Rim | RS, Alu alloy with Double-wall&Rivets, W25×H21mm | ||
Spoke | SHUNJIU, Circular 14G | ||
Tire | MAXXIS, 29/27.5×2.25" | ||
Grips | Circular 22.2×120mm with Comfortable | ||
Saddle | Comfortable and Lightweight for MTB | ||
Motor System | Bafang Mid, M560, 48V500W | Bafang Mid, M560, 48V500W | |
Max Torque | 130 N.m (Peak 150N.m) | 130 N.m (Peak 150N.m) | |
Speed Limit | 25KMh Default (max 45KMh) | 25KMh Default (max 45KMh) | |
Pedal Sensor | Torque+Speed(cadence) | Torque+Speed(cadence) | |
Battery | Samsung 21700 Li-ion, 720Wh, 48V15A | Samsung 21700 Li-ion, 720Wh, 48V15A | |
Endurance | Max 120-140KM (pedal assist) | Max 120-140KM (pedal assist) | |
Charging Time | 6-7 Hours | 6-7 Hours | |
Charger | 3A, DC2.1 | 3A, DC2.1 | |
HMI | Bafang-C030, LCD digital (Built in Top tube) | Bafang-C030, LCD digital (Built in Top tube) | |
Waterproof | IP X6 | IP X6 | |
Max Load | 130 KG | 130 KG |
Want to Get More Details About Bikes & Components?
We're waiting for your contact!